Home
The Apartment
Photos
Price & Availability
Maps
Winter Activities
Summer Activities
Client Feedback
Directions
BOOKING
Terms
Contact Us
Links

 

Bookings are for Saturday to Saturday, however if you have any different requirements out of peak periods we will see what we can do.


IF YOU WOULD LIKE TO RENT THE APARTMENT DURING THE SUMMER PLEASE CONTACT US.

PRICES FOR 2009 / 2010 SEASON ARE AS FOLLOWS:

 

MONTH Week Commencing  UK£ Euros Available
December 12th 700 850 Sorry Booked (Part week available)
December 19th 1200 1380 Sorry Booked
December 26th 1220 1400 Sorry Booked
January 2nd 750 800 Available
January 9th 600 660 Sorry Booked
January 16th 770 885 Sorry Booked
January 23rd 770 885 Sorry Booked
January 30th 800 880 Sorry Booked
February 6th 900 990 Sorry Booked
February 13th 1300 1495 Sorry Booked
February 20th 1200 1380 Sorry Booked
February 27th 900 990 Sorry Booked
March 6th 950 1095 Sorry Booked (WINTER X GAMES 10th - 12th)
March 13th 950 1095 Sorry Booked
March 20th 950 1095 Sorry Booked
March 27th 1050 1210 Sorry Booked
April 3rd 1100 1265 Sorry Booked
April 10th 1100 1265 Sorry Booked
April 17th 850 975 Sorry Booked
April 20th 600 690 Yes (part weeks available)
May 1st 600 690 Yes
May 8th 500 575 Yes
May 15th 450 515 Yes